ГЕФЗ...Т

  • ГЕФЗ...Т
выбиратьРасследованиеBearing numberOverall dimension(mm)Rated load(kN)Масса
дДБCdkrs minr1s minlive loadStatic load(кг)
GEFZ4T 4.83 14.29 7.14 5.54 10.31 3 0.38 11 7.4 11 0.006
GEFZ4T 0.19 0.5625 0.281 0.218 0.406 0.012 0.015 11 7.4 11 0.006
GEFZ6T 6.35 16.67 8.71 635 12.7 0.3 0.56 13.5 10 15 0.010
GEFZ6T 0.25 0.6562 0.343 0.25 0.5 0.012 0.022 13.5 10 15 0.010
GEFZ7T 7.94 19.05 9.53 7.14 14.27 0.3 0.81 12 13 19 0.014
GEFZ7T 0.3125 0.75 0.375 0.281 0.562 0.012 0.032 12 13 19 0.014
GEFZ9T 9.53 20.64 10.31 7.92 16.66 0.3 0.81 10 17 25 0.018
GEFZ9T 0.375 0.8125 0.406 312 0.656 0.012 0.032 10 17 25 0.018
GEFZ11T 11.11 23.02 11.1 8.71 17.45 0.3 0.81 8 19 28 0.021
GEFZ11T 0.4375 0.9062 0.437 0.343 0.687 0.012 0.032 8 19 28 0.021
GEFZ12T 12.7 25.4 12.7 9.91 20.65 0.3 0.81 9.5 26 39 0.029
GEFZ12T 0.5 1 0.5 0.39 0.813 0.012 0.032 9.5 26 39 0.029
GEFZ14T 14.29 27.78 14.27 11.1 23.01 0.3 0.81 9.5 33 49 0.042
GEFZ14T 0.5625 1.0937 0.562 0.437 0.906 0.012 0.032 9.5 33 49 0.042
GEFZ15T 15.88 30.16 15.88 12.7 25.4 0.3 0.81 9.5 41 61 0.053
GEFZ15T 0.625 1.1875 0.625 0.5 1 0.012 0.032 9.5 41 61 0.053
GEFZ19T 19.05 36.51 19.05 15.06 30.15 0.3 1.12 9 59 88 0.094
GEFZ19T 0.75 1.4375 0.75 0.593 1.187 0.012 0.044 9 59 88 0.094
GEFZ22T 22.23 39.69 22.23 17.86 33.32 0.6 1.12 9.5 89 133 0.119
GEFZ22T 0.875 1.5625 0.875 0.703 1.312 0.024 0.044 9.5 89 133 0.119
GEFZ25T 25.4 44.45 25.4 20.24 38.1 0.6 1.12 10 115 172 0.173
GEFZ25T 1 1.75 1 0.797 1.5 0.024 0.044 10 115 172 0.173

сопутствующие товары